The Avenue Residences - PRICE LIST
| LandGroup : The Avenue Residences For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Building 2 - Studio Unit | ₱ Sold Out !! Inquire for Re-opens | 26.60 sqm | |
| 1 Bedroom | ₱ Sold Out !! Inquire for Re-opens | 34.52 sqm | |
| 2 Bedroom | ₱ Sold Out !! Inquire for Re-opens | 47.73 sqm | |
| 3 Bedroom | ₱ Sold Out !! Inquire for Re-opens | 66.05 sqm | |
| Building 3 - Studio Unit | ₱ Sold Out !! Inquire for Re-opens | 26.60 sqm | |
| 1 Bedroom | ₱ Sold Out !! Inquire for Re-opens | 34.53 sqm | |




